No. | Hotel | Room Type | Address | |
---|---|---|---|---|
1 | Chengdu Ganghua Harbor Hotel | Deluxe King Room | Deluxe Twin Room | Unit 2, Building 1, Twin River International, No. 369, Tianfu 1st Street, Hi-tech Zone, Chengduu |
Reference Price | Reference Price | |||
350 | 360 | |||
2 | Lavande Hotel | Deluxe King Room | Deluxe Twin Room | Unit 1, Building 1, Twin River International, No. 369, Tianfu 1st Street, Hi-tech Zone, Chengdu |
Reference Price | Reference Price | |||
340 | 290 | |||
3 | PALACE HOTELS | King Room | Twin Room | No.200, Jirui First Road, Hi-and-New Tech Park, Chengdu, Sichuan |
Reference Price | Reference Price | |||
530 | 530 | |||
4 | ATOUR HOTEL | King Room | Twin Room | No. 11, Zhonghe 2nd Street, Shuanliu District, Chengdu,Sichuan |
Reference Price | Reference Price | |||
488 | 488 | |||
5 | NEPTUNE HOTEL | King Room | Twin Room | No.91, Tianfu Avenue, Wuhou District, Chengdu, Sichuan |
Reference Price | Reference Price | |||
438 | 438 | |||
6 | Xingchen Holiday Hotel | King/Twin Room | Deluxe King/Twin Room | Xingchen International Building D, No.469, Jiqing first road,Gaoxin District, Chengdu, Sichuang Pro |
Reference Price | Reference Price | |||
360 | 390 | |||
7 | Bvstin Boutique Hotel(Huayang Sihe subway station) | King/Twin Room | Deluxe Room | No.888, South Section of Tianfu Avanue, TianFu New Zone, Chengdu, SiChuan, China |
Reference Price | Reference Price | |||
408 | 408 | |||
8 | Vienna Hotel (Chengdu Huayang Metro Station) | King/Twin Room | Deluxe King/Twin Room | No. 1375, South Section of Tianfu Avenue, High-tech Zone, Chengdu |
Reference Price | Reference Price | |||
308 | 330 |
Note: As time changes, hotel prices and room availability are subject to actual communication with the hotel.